
Studebaker Garage Classified
Last Update - April 2nd 2009
| MODEL | PART # | ITEM | CONDITION | QTY | COST | |
| 63-66 All | Flightomatic Transmission | 2 | 1 | $100 | ||
| 59-63 | Full Size Hubcap | 3-4 | 2 | $10 ea | ||
| 64 | Full Size Hubcap | 3-4 | 3 | $10 ea | ||
| 289 | Rings Standard | 5 | 1 Set | $40 | ||
| Wheels 15 inch | 2 | 4 | $10 ea | |||
| Wheels 14 inch | 2 | 4 | $10 ea | |||
| 62-66 All | Radiator | 3 | 1 | |||
| 62-66 All | Radiator | 2 | 1 | |||
| 1956 Truck | Radiator | 2 | 1 | |||
| 259-289 | Intake Manifold 2 Barrel | 3 | 3 | $40 | ||
| 259-289 | Stromberg Carburetor | 2-3 | 3 | $20 ea | ||
| Stromberg Carburetor Spare parts | 4-3 | 1 box | ||||
| Carter 4 BBL AFB - Pontiac | 3 | 1 | $100 | |||
| 55-64 | Carter Fuel Pump V8 | 5 | 1 | $40 | ||
| 63-66 All | Alternator | 3 | 3 | $30 | ||
| Head, Alternator Drive End | 5 | 1 | $10 | |||
| 1953-66 | Ignition switch+ 2 keys | 4 | 3 | $30 ea | ||
| 63-66 All | Voltage Regulator | 3-4 | 3 | $15 ea | ||
| 12 V Coil | 3 | 2 | $15 ea | |||
| 59-66 All | Shocks Front, New | 5 | 1 set | $50 | ||
| 59-66 All | Shocks Rear, New | 5 | 1 set | $50 | ||
| 63-66 | Door Handles | 2-3 | 6 | $10 ea | ||
| 65S 66S | 1559040 | Pressure Plate -Flightomatic | 5 | 2 | $5 ea | |
| 65S 66S | 1559039 | Clutch Plate - Flightomatic | 5 | 4 | $5 ea | |
| 1550432 | Brake and Lining - Flightomatic | 5 | 1 | $5 ea | ||
| 64V 66V | 1558393 | Bracket, Stabilizer | 5 | 1 | $10 | |
| 59-66 All | Leaf spring Bushings Large | 5 | 2 | $20 set | ||
| 59-66 All | Leaf Spring Bushings Small | 5 | 2 | $20 set | ||
| Underseat Heater Core | 3 | 1 | $20 | |||
| Truck | Transtar Insignia | 5 | 1 set | $40.00 |
Additional Parts available
| 1959-61 Lark | 1962-66 Lark | 1962-64 GT Hawk |
* Parts that are highlighted are local Pickup only or by special arrangements
No Price? Phone or e-mail me
Home