
Studebaker Garage - Parts
1962-66 Lark
| Year | Stude Part # | Item | Condition |
Qty |
Cost |
| 1965-66 | 283 Engine Pan to Intake From 65 Wagonaire | 2 | 1 | $100 | |
| 3 Speed Standard Transmission | 2 | 1 | $50 | ||
| Drive Shaft - Standard | 3 | 1 | $50 | ||
| 64-65 | Front Grille | 4 | 3 | $30 ea | |
| 62-66 | Steering Column | 4 | 1 | $50 | |
| 62-66 | Steering Wheel | 3 | 1 | $25 | |
| 62-66 | Horn Bar | 3 | 1 | $10 | |
| Heater Core | 4 | 1 | $20 | ||
| 1963 | Grille & Insert | 2 | 1 set | $30 | |
| 1963 | Window Regulator LF | 4 | 1 | $15 | |
| 1963 | Window Regulator LR | 4 | 1 | $15 | |
| 1963 | Window Regulator RF | 4 | 1 | $15 | |
| 1963 | Window Regulator RR | 4 | 1 | $15 | |
| 1963 | Heater Fan Assembly | 4 | 1 | $25 | |
| 1962 | Grille | 4 | 1 | $30 | |
| 1960 | Emblem, Grille | 4 | 1 | $5 ea | |
| 1963 | Moulding, Door LF | 3 | 1 | $5 | |
| Moulding, Door RF | 3 | 1 | $5 | ||
| Moulding, Fender | 3 | 1 | $5 | ||
| Moulding, Door LF | 3 | 1 | $5 | ||
| Door Arm Rests | 4 | 1 set | $10 | ||
| Gauge - assorted | 3 | 2 sets | $20 ea | ||
| Gauge - Speedometer | 4 | 2 | $20 ea | ||
| 64-66 | Fender LF Need Patch | 2 | 1 | $30 | |
| 64-66 | Fender RF Needs Patch | 2 | 1 | $30 | |
| 64-66 | Hood | 3 | 1 | $50 | |
| 64 | Cruiser Mouldings | 3 | Various | $5 ea | |
| 64-66 |
1562580 |
Chrome Bumperettes | 4 | 4 | $30 |
| 64-66 | Sun Visor | 3 | Set | $15 | |
| 64-66 | Trunk Carpet - Houndstooth | 4 | 1 | $25 | |
| 1963 | Vanity | 3 | 1 | $15 | |
| Various | Hubcaps (Dogdish) | 3-4 | 8 | $5 ea |
Classified